Artist Website Pricing
Compare platforms and pick your fit.
Number of pages:
Static
$750
~$10/yr domain + hosting $0–$20/mo
Best for:
- Simple sites
- Lowest ongoing costs
- Design mostly fixed
- Forms require external tool
Webflow
$1,200
$29/mo (CMS included)
Best for:
- Easy self-updating
- Built-in modern CMS
- Tradeoffs
- Ongoing platform cost
WordPress
$1,500
$10–15/mo + paid plugins (varies)
Best for:
- Longer term business site
- Vast feature ecosystem
- More upkeep/updates
- Plugin costs vary yearly
Compare
| Feature | Static | Webflow | WordPress |
|---|---|---|---|
| Starting price | $750 | $1,200 | $1,500 |
| Pages included | Up to 3 | Up to 3 | Up to 3 |
| Platform cost | ~$10/yr + $0–20/mo | $29/mo | $10–15/mo + plugins |
| Build time | 5–7 days | 7–10 days | 10–14 days |
| Revisions | 7 days | 14 days | 14 days |
| CMS | +$250 | Included | Included |
| Contact form | External | Included | Included |
| Updates | $20–100/ea | Maint. pkg | Maint. pkg |
| Bug fixes | Included | Via maint. | Via maint. |
| GitHub access | Yes | No | No |
| Payments | +$250 | +$150 | +$150 |
| Calendar | +$250 | CMS | Plugin |
| Domain (5-yr) | +$85 | +$85 | +$85 |
| Domain (10-yr) | +$150 | +$150 | +$150 |
Price Calculator
Select add-ons for your Static site.
Estimated total
Static · Up to 3 pages
$750
All prices in USD. Final pricing may vary based on project scope.
